<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cup of Creative Web &#38; Graphic Design</title>
	<atom:link href="http://cupofcreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cupofcreative.com</link>
	<description>Strategic Marketing, Incisive Writing, Decisive Design</description>
	<lastBuildDate>Tue, 09 Feb 2010 18:45:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social media for independent restaurants: think local, act social</title>
		<link>http://cupofcreative.com/2010/02/social-media-for-smallbusiness-and-independent-restaurants/</link>
		<comments>http://cupofcreative.com/2010/02/social-media-for-smallbusiness-and-independent-restaurants/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media/SEO Strategy]]></category>

		<guid isPermaLink="false">http://cupofcreative.com/?p=206</guid>
		<description><![CDATA[Though the big restaurant brands are the whales of social media, there is plenty of room in the long tail for the smaller, independent restaurant. Why? Because local is the new organic, and you can't get local from Outback Steakhouse or Subway.]]></description>
		<wfw:commentRss>http://cupofcreative.com/2010/02/social-media-for-smallbusiness-and-independent-restaurants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pikes Peak Earth Day now live</title>
		<link>http://cupofcreative.com/2009/12/pikes-peak-earth-day-now-live/</link>
		<comments>http://cupofcreative.com/2009/12/pikes-peak-earth-day-now-live/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://cupofcreative.com/?p=199</guid>
		<description><![CDATA[Pikes Peak Earth Day (PPED) needed a new website desiogn that was easy to maintain, made social media sharing quick, and would update their current site, which was built in HTML.  The site is powered by Thinkhost, which uses wind and solar power to host unlimited databases.
The new site features bright, earthy imagery, and uses [...]]]></description>
		<wfw:commentRss>http://cupofcreative.com/2009/12/pikes-peak-earth-day-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing University</title>
		<link>http://cupofcreative.com/2009/11/inbound-marketing-university/</link>
		<comments>http://cupofcreative.com/2009/11/inbound-marketing-university/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media/SEO Strategy]]></category>

		<guid isPermaLink="false">http://cupofcreative.com/?p=188</guid>
		<description><![CDATA[Hubspot founded Inbound Marketing University to help marketing professionals understand new media and internet marketing. I&#8217;m proud to say I got my test results back today and it&#8217;s official&#8211;I&#8217;m a Certified Inbound Marketing Professional.
So what does that mean, exactly?
Inbound Marketing University (IMU) is a free marketing retraining program for marketing professionals—as well as marketers between jobs—looking [...]]]></description>
		<wfw:commentRss>http://cupofcreative.com/2009/11/inbound-marketing-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tightwad web site design goes live!</title>
		<link>http://cupofcreative.com/2009/10/latest-web-site-design-goes-live/</link>
		<comments>http://cupofcreative.com/2009/10/latest-web-site-design-goes-live/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://cupofcreative.com/?p=121</guid>
		<description><![CDATA[Every business benefits from showing off their work. That&#8217;s why Cup of Creative put together a Flash image gallery for Tightwad Signs &#38; Graphics. Their new site is a WordPress build that allows easy editing, quick blog posting, and a robust SEO presence. Cup of Creative created the updated logo design and other custom graphics, [...]]]></description>
		<wfw:commentRss>http://cupofcreative.com/2009/10/latest-web-site-design-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuyWell Coffee Tradeshow Display</title>
		<link>http://cupofcreative.com/2008/10/buywell-coffee-tradeshow-display/</link>
		<comments>http://cupofcreative.com/2008/10/buywell-coffee-tradeshow-display/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tradeshow Display]]></category>

		<guid isPermaLink="false">http://cupofcreative.com/?p=84</guid>
		<description><![CDATA[Here&#8217;s the BuyWell Coffee display set up at the Natural Foods Expo in Boston. The unit was printed and manufactured by Skyline Products.

Client: BuyWell Coffee
Deliverable: 10&#8242;x10&#8242; display for Natural Products Expos
Design Notes: Used packaging design to create a curved display for maximum impact
Client feedback: &#8220;This display unit gets us rave reviews at gourmet tradeshows all [...]]]></description>
		<wfw:commentRss>http://cupofcreative.com/2008/10/buywell-coffee-tradeshow-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
